Schedule, 2012
Our league consists of four local teams, The Stunt Devils, The Smashinistas, The M-80s, and The Rebel Skate Alliance plus three travel teams, the ARRG All-Stars, the Saint Lunachix and the Rookie Rivals.
2012 Travel Teams Bout Schedule:
| 3/3 | Saint Lunachix | vs. | Team Unicorn | HOME | 179 - 80, Saint Lunachix |
| ARRG AllStars | vs. | Madison | HOME | 131 - 121, All Stars | |
| 3/10 | Saint Lunachix | vs. | Cincinnati | AWAY | 84 - 79, Lunachix |
| ARRG AllStars | vs. | Cincinnati | AWAY | 158 - 118, All Stars | |
| 4/14 | ARRG AllStars | vs. | Memphis | AWAY |
238 - 29, All Stars |
| 4/21 | Saint Lunachix | vs. | SoIll | 255 - 50, Lunachix |
|
| 5/5 | Saint Lunachix | vs. | Bleeding Heartland | HOME | 165 - 124, Saint Lunachix |
| ARRG AllStars | vs. | Bleeding Heartland | HOME | 173 - 58, All Stars | |
| 6/2-3 | Brewhaha Tournament | AWAY | Check here for scores & updates. | ||
| 6/9 | Gatekeepers | vs. | Carolina Wrecking Balls | HOME | 366 - 69, B-Keepers |
| Saint Lunachix | vs. | Brewcity Bruisers' Battlestars | HOME | 183 - 113, Saint Lunachix | |
| 6/9 | ARRG AllStars | vs. | So Central #1 Texas So Central #4 Houston |
AWAY |
210-106, Texas 159-138, All Stars |
| 7/7 | Saint Lunachix | vs. | Nashville | AWAY | 142 - 100, Saint Lunachix |
| ARRG AllStars | vs. | Nashville | AWAY | 206 - 64, All Stars | |
| 7/14 | Saint Lunachix | vs. | Chicago Outfit | HOME | 155 - 53, Saint Lunachix |
| ARRG AllStars | vs. | Chicago Outfit | HOME | 191 - 100, All Stars | |
| 8/4 | Saint Lunachix | vs. | Twin Cities | HOME | 151 - 86, Saint Lunachix |
| ARRG AllStars | vs. | Naptown | HOME | 115 - 99, All Stars | |
| 8/18 | Saint Lunachix | vs. | KC Plan B | AWAY |
Saint Lunachix |
| 8/18 | Rookie Rivals | vs. | Dark River | AWAY |
Dark River |
| 9/14-9/16 | ARRG AllStars | vs. | North Central Region Playoffs | AWAY |
8th place |
2012 Local Bout Schedule:
| 11/5 | Stunt Devils | vs. | RSA | LOCAL | Stunt Devils (112), RSA (77) |
| Smashinistas | vs. | M-80s | LOCAL | Smashinistas (133), M-80s (159) | |
| 12/3 | RSA | vs. | Smashinistas | LOCAL | RSA (102), Smashinistas (123) |
| Stunt Devils | vs. | M-80s | LOCAL | Stunt Devils (136), M-80s (132) | |
| 1/14 | M-80s | vs. | RSA | LOCAL | RSA (94), M-80s (153) |
| Stunt Devils | vs. | Smashinistas | LOCAL | Stunt Devils (147), Smashinistas (80) | |
| 2/4 | Stunt Devils | vs. | RSA | Playoffs G1 | Stunt Devils (212), RSA (60) |
| M-80s | vs. | Smashinistas | Playoffs G2 | M-80s (182), Smashinistas (127) | |
| 4/28 | RSA | vs. | Smashinistas | Championships | Smashinistas (220), RSA (100) |
| Stunt Devils | vs. | M-80s | Championships | M-80s (188), Stunt Devils (139) |
2011 Season Schedule and Results
All of our games in St. Louis are played at the Midwest Sport Complex, located in Queeny Park, unless noted otherwise. Midwest Sport Complex is located at 570 Weidman Road off of Highway 270.
Driving through the Lou and need to stretch your legs? Drop us a line and you will be more than welcome to come practice with ARRG. All visiting skaters must have insurance and must sign a waiver releasing us from liability in case of injury.
Practices are held Monday, Tuesday, Thursday, and Sunday.





