Schedule, 2011
Our league consists of four local teams, The Stunt Devils, The Smashinistas, The M-80s, and The Rebel Skate Alliance plus two travel teams, the ARRG All-Stars and the Saint Lunachix. All of our games in St. Louis are played at the Midwest Sport Complex, unless noted otherwise. Midwest Sport Complex is located in Queeny Park at 570 Weidman Road off of Highway 270.
2011 Games and Results:
Travel Team Bout Schedule:
| 1/9 | SRG AllStars | vs. | Saint Lunachix | B-Team AWAY | 286 - 67, Saint Lunachix |
| 1/22 | Saint Lunachix | vs. | CoMo Derby Dames | B-Team AWAY | 206 - 40, Saint Lunachix |
| 2/5 | Naptown Roller Girls | vs. | ARRG AllStars | Travel AWAY | 152 - 105, Naptown |
| 3/19 | Rocky Mountain Contenders | vs | ARRG AllStars | Travel AWAY | 115 - 106, Rocky Mountain Contenders |
| 3/19 | PPDD All Stars | vs. | ARRG AllStars | Travel AWAY | 155 - 101, ARRG AllStars |
| 3/20 | Bruising Altitude | vs. | ARRG AllStars | Travel AWAY | 86 - 68, ARRG AllStars |
| 3/26 | Saint Lunachix | vs. | Rockford Rage | B-Team HOME | 191 - 58, Saint Lunachix |
| 4/23 | Demolition City | vs. | ARRG AllStars | Travel AWAY | 198 - 68, ARRG AllStars |
| 4/23 | Demolition City | vs. | Saint Lunachix | B-Team AWAY | 99 - 49, ARRG Saint Lunachix |
| 5/14 | ARRG AllStars | vs. | OHRG | Travel HOME | 147 - 69, ARRG AllStars |
| Saint Lunachix | vs. | Springfield | B-Team HOME | 215 - 103, Springfield | |
| 5/21-22 | Brewhaha Tournament | Travel AWAY | ARRG AllStars: 129, Chicago Outfit (72) and ARRG AllStars: 147, Burning River(87) ARRG Saint Lunachix: 166, Brew City Battlestars (85) and ARRG Saint Lunachix: 200, Madison Team Unicorn (92) |
||
| 6/11 | ARRG AllStars | vs. | Northstar | Travel HOME | 181 - 40, ARRG AllStars |
| 7/9 | ARRG AllStars | vs. | Chicago Outfit | Travel AWAY | 164 - 104, Chicago Outfit |
| Saint Lunachix | vs. | Chicago Outfit | B-Team AWAY | 156 - 112, St. Lunachix | |
| 7/16 | ARRG AllStars | vs. | Grand Rapids, Grand Raggidy AllStars | Travel HOME | 137 - 59, ARRG AllStars |
| Saint Lunachix | vs. | So-Ill (Southern Illinois) | B-Team HOME | 205 - 49, St. Lunachix | |
| 8/13 | Saint Lunachix | vs. | KCRW Plan B | Travel AWAY | 130 - 103, St. Lunachix |
| ARRG AllStars | vs. | KCRW | Travel AWAY | 146 - 80, KC Roller Warriors | |
| 8/20 | ARRG AllStars | vs. | Suix Falls | Travel HOME | 287 - 18, ARRG AllStars |
| 10/7-9 | North Central Region Playoffs | Travel AWAY | Indianapolis, IN | ||
2011 Local Bout Results
| 11/13 | M-80s | vs. | Stunt Devils | LOCAL | M-80s (71), Stunt Devils (111) |
| RSA | vs. | Smashinistas | LOCAL | RSA (103), Smashies (76) | |
| 12/4 | Stunt Devils | vs. | RSA | LOCAL | Stunt Devils (83), RSA (86) |
| Smashinistas | vs. | M-80s | LOCAL | Smashies (131), M-80s (59) | |
| 1/8 | RSA | vs. | M-80s | LOCAL | RSA (172), M-80s (102) |
| Stunt Devils | vs. | Smashinistas | LOCAL | Stunt Devils (73), Smashies (93) | |
| 2/12 | RSA | vs. | M-80s | Playoffs B1 | RSA (146), M-80s (99) |
| Smashinistas | vs. | Stunt Devils | Playoffs B2 | Smashies (87), Stunt Devils (58) | |
| 3/12 | M-80s | vs. | Stunt Devils | Playoffs | M-80s (87), Stunt Devils (89) |
| RSA | vs. | Smashinistas | Playoffs | RSA (155), Smashies (77) | |
| 4/9 | Smashinistas | vs. | M-80s | Championship | Smashies (107), M-80s (127) |
| RSA | vs. | Stunt Devils | Championship | RSA (131), Stunt Devils (53) |
All of our games in St. Louis are played at the Midwest Sport Complex, located in Queeny Park, unless noted otherwise. Midwest Sport Complex is located at 570 Weidman Road off of Highway 270.
Driving through the Lou and need to stretch your legs? Drop us a line and you will be more than welcome to come practice with ARRG. All visiting skaters must have insurance and must sign a waiver releasing us from liability in case of injury.
Practices are held Monday, Tuesday, Thursday, and Sunday.





