Schedule, 2010
| 1/9 | Stunt Devils vs. M-80s LOCAL | M-80s (88), Stunt Devils (140) |
| 2/6 | M-80s vs. Smashinistas LOCAL | Smashies (71), M-80s (87) |
| 2/13 | ARRG All Stars vs. Memphis Angels of Death Travel Team AWAY | ARRG (172) @ Memphis (92) |
| 2/20 | ARRG All Stars vs. Milwaukee Brew City Bruisers Travel Team HOME | Milwaukee (120) @ ARRG (65) |
| 3/13 | ARRG All Stars vs. Atlanta: Dirty South Derby Girls Travel Team AWAY | ARRG (79) @ Atlanta (116) |
| 3/20 | Smashinistas vs. Stunt Devils LOCAL | Smashinistas (73), Stunt Devils (120) |
| 3/27 | ARRG St. Lunachix vs. Evansville, Dynamite Dolls Travel Team AWAY | St Lunachix 74, Dynamite Dolls (121) |
| 4/10 | M-80s vs. Stunt Devils LOCAL | M-80s (85), Stunt Devils (110) |
| 4/17 | ARRG All Stars & ARRG St. Lunachix vs. Cinicinnati Travel Team AWAY | ARRG (68) @ Cincinnati Black Sheep (134) & Lunachix (89) @ Cincinnati (39) |
| 5/1 | ARRG All Stars vs. Nashville All Stars Travel Team AWAY | ARRG (82) @ Nashville (115) |
| 5/8 | Smashinistas vs. M-80s LOCAL | Smashies (107), M-80s (67) |
| 5/15 | ARRG St. Lunachix vs. Rock City Roller Derby, Dynamite Dolls Travel Team AWAY | St Lunachix (131) @ Rock City (126) |
| 5/22-23 | Brew City Tournament Travel Team AWAY | |
| Game 1 - Tampa Tantrums vs. ARRG All-Stars | ARRG (115) @ Tampa (105) | |
| Game 2 - Jet City Bombers vs. ARRG All-Stars | ARRG (108) @ Jet City (162) | |
| Game 3 - Burning River All-Stars vs. ARRG All-Stars | ARRG (161) @ Burning River (57) | |
| 6/5 | ARRG All Stars vs. Albuquerque & St. Lunachix vs. Evansville Travel Team HOME | Duke City (75) @ ARRG (127) Evansville (134) @ ARRG St. Lunachix (78) |
| 6/19 | Stunt Devils vs. Smashinistas LOCAL | Stunts (85) Smashies (77) |
| 7/10 | LOCAL CHAMPIONSHIP | Stunts (146) Smashies (73) |
| 8/14-15 | ARRG Invitational Travel Team HOME | |
| Game 1 - ARRG All-Stars vs. Philly Roller Girls | ARRG (53) PRG (156) | |
| Game 2 - Philly Roller Girls vs. Kansas City Roller Warriors | PRG (149) KCRW (55) | |
| Game 3 -ARRG All-Stars vs. Detroit Derby Girls | ARRG (65) DDG (195) | |
| Game 4 - Detroit Derby Girls vs. Philly Roller Girls | DDG (89) PRG (120) | |
| Game 5 - Kansas City Roller Warriors vs. Detroit Derby Girls | KCRW (105) DDG (132) | |
| Game 6 - ARRG All-Stars vs. Kansas City Roller Warriors | ARRG (95) KCRW (135) | |
| 9/10 - 9/12 | WFTDA North Central Region Playoffs Travel Team AWAY | |
| Game 1 - ARRG All-Stars vs. Naptown | ARRG (70) Naptown (119) | |
| Game 2 - ARRG All-Stars vs. North Star | ARRG (118) North Star (147) | |
| Game 3 - ARRG All-Stars vs.Omaha | ARRG (112) Omaha (169) | |
| 9/18 | Saint Lunachix vs COMO Travel Team AWAY | Saint Lunachix (116) COMO (143) |
| 9/26 | Saint Lunachix vs SRG Travel Team AWAY | Saint Lunachix (163) SRG (132) |
| 10/23 | Saint Lunachix vs SOIL (double-header with St. Louis GateKeepers) Travel Team AWAY | Saint Lunachix (200) SIRG (34) |
All of our games in St. Louis are played at the Midwest Sport Complex, located in Queeny Park, unless noted otherwise. Midwest Sport Complex is located at 570 Weidman Road off of Highway 270.
Driving through the Lou and need to stretch your legs? Drop us a line and you will be more than welcome to come practice with ARRG. All visiting skaters must have insurance and must sign a waiver releasing us from liability in case of injury.
Practices are held Monday, Tuesday, Thursday, and Sunday.





